RfUs of
VG 9 Protective Clothing for Motorcyclists and Sports Impact Protectors
| Document id | Filename | HCNB approval | Endorsement | Keywords |
|---|---|---|---|---|
| PPE-R/09.004 V01 | PPE-R_09.004 V01 Elbow protectors.pdf | 2018 Apr 21 | 2019 Apr 22 | Elbow protectors in addition to stone shields for motorcycle riders |
| PPE-R/09.009 V01 | PPE-R_09.009 V01 Wet impact test.pdf | 2018 Apr 21 | 2019 Apr 22 | Wet impact test after hydrolytic |
| PPE-R/09.002 V01 | PPE-R_09.002 V01 Motorcyclists back protector.pdf | 2018 Apr 21 | 2019 Apr 22 | |
| PPE-R/09.010 V01 | PPE-R_09.010 V01 Protective goal keepers gloves.pdf | 2018 Apr 21 | 2019 Apr 22 | Protective Goal Keepers Gloves, Impact Strength |
| PPE-R/09.012 V01 | PPE-R_09.012 V01 Information by the manufacturer.pdf | 2018 Apr 21 | 2019 Apr 22 | Information by the manufacturer |
| PPE-R/09.006 V01 | RfU 09.006_PPE Regulation.pdf | 2018 Apr 21 | Motorcyclists Stone Shields | |
| PPE-R/09.003 V01 | RfU 09.003_PPE Regulation.pdf | 2018 Apr 21 | Motorcycle Gloves | |
| PPE-R/09.013 V01 | PPE-R_09.013 V01 Tear testing.pdf | 2018 Apr 21 | 2019 Apr 22 | Tear Testing, Determination of Pass / Fail, Protective Overlays |
| PPE-R/09.001 V01 | RfU 09.001_01_PPE-R.pdf | 2018 Feb 16 | impact protector inserts without fastening system | |
| PPE-R/09.007 V01 | RfU 09.007_PPE Regulation.pdf | 2018 Apr 21 | Motorcyclists Clothing – Zippers / Ventilation Areas | |
| PPE-R/09.008 V01 | RfU 09.008_PPE Regulation.pdf | 2018 Apr 21 | EN 1621-1:2012 and EN1621-2:2014 | |
| PPE-R/09.011 V01 | RfU 09.011_PPE Regulation.pdf | 2018 Apr 21 | Innocuousness | |
| PPE-R/09.014 V01 | RfU 09.014_PPE Regulation.pdf | 2018 Apr 21 | Impact protectors with ergonomic gaps | |
| PPE-R_09.005 V01 | PPE-R_09.005 V01 Impact protectors.pdf | 2018 Apr 21 | 2019 Apr 22 | Impact protectors for use in motorcycling AND skiing |
 
